2603-Lehilahy 37°JIC Flare Union Tee
Fizarana No. | Tube OD | 1 Lehilahy JIC | 2 Lehilahy JIC | 3 Lehilahy JIC | M NY FAHARETANY | M1 NY FAHARETANY | M2 NY FAHARETANY | Y fisaka | Fanerena miasa | ||||||||||||||||
2603-02-02-02-4 2603-03-03-03-4 | 1/8 3/16 | 16/5 – 24 3/8 – 24 | 16/5 – 24 3/8 – 24 | 16/5 – 24 3/8 – 24 | 0.77 0.83 | 0.77 0.83 | 0.77 0.83 | 7/16 7/16 | 7.500 7.500 | ||||||||||||||||
2603-04-04-04-4 2603-05-05-05-4 | 1/4 5/16 | 16/7 – 20 1/2 – 20 | 16/7 – 20 1/2 – 20 | 16/7 – 20 1/2 – 20 | 0.89 0.95 | 0.89 0.95 | 0.89 0.95 | 7/16 9/16 | 7.500 6.000 | ||||||||||||||||
2603-06-06-06-4 2603-06-06-08-4 | 3/8 3/8 x 1/2 | 16/9 – 18 16/9 – 18 | 16/9 – 18 16/9 – 18 | 16/9 – 18 3/4 – 16 | 1.06 1.14 | 1.06 1.14 | 1.06 1.25 | 9/16 3/4 | 6.000 6.000 | ||||||||||||||||
2603-06-08-08-4 2603-08-08-08-4 | 3/8 x 1/2 1/2 | 16/9 – 18 3/4 – 16 | 3/4 – 16 3/4 – 16 | 3/4 – 16 3/4 – 16 | 1.21 1.25 | 1.23 1.25 | 1.23 1.25 | 3/4 3/4 | 6.000 6.000 | ||||||||||||||||
2603-08-08-10-4 2603-08-08-12-4 | 1/2 x 5/8 1/2 x 3/4 | 3/4 – 16 3/4 – 16 | 3/4 – 16 3/4 – 16 | 7/8 – 14 1 1/16 – 12 | 1.35 1.42 | 1.35 1.42 | 1.45 1.66 | 7/8 1 1/16 | 5.000 5.000 | ||||||||||||||||
2603-10-10-08-4 2603-10-10-10-4 | 5/8 x 1/2 5/8 | 7/8 – 14 7/8 – 14 | 7/8 – 14 7/8 – 14 | 3/4 – 16 7/8 – 14 | 1.45 1.45 | 1.45 1.45 | 1.35 1.45 | 7/8 7/8 | 5.000 5.000 | ||||||||||||||||
2603-12-12-08-4 2603-12-12-12-4 | 3/4 x 1/2 3/4 | 1 1/16 – 12 1 1/16 – 12 | 1 1/16 – 12 1 1/16 – 12 | 3/4 – 16 1 1/16 – 12 | 1.66 1.66 | 1.66 1.66 | 1.42 1.66 | 1 1/16 1 1/16 | 5.000 5.000 | ||||||||||||||||
2603-14-14-14-4 2603-16-16-12-4 | 7/8 1” x 3/4 | 1 3/16 – 12 1 5/16 – 12 | 1 3/16 – 12 1 5/16 – 12 | 1 3/16 – 12 1 1/16 – 12 | 1.80 1.81 | 1.80 1.76 | 1.80 1.76 | 1 5/16 1 5/16 | 5.000 4.000 | ||||||||||||||||
2603-16-16-16-4 2603-20-20-20-4 | 1” 1 1/4 | 1 5/16 – 12 1 5/8 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1.81 2.06 | 1.81 2.06 | 1.81 2.06 | 1 5/16 1 5/8 | 4.000 4.000 | ||||||||||||||||
2603-24-24-24-4 | 1 1/2 | 1 7/8 – 12 | 1 7/8 – 12 | 1 7/8 – 12 | 2.33 | 2.33 | 2.33 | 1 7/8 | 3.000 |
Soraty eto ny hafatrao ary alefaso aminay